Menu Of Services
Fee Based Financial Planning
Packages | Entry | Comprehensive | Concierge |
Initial Complimentary Consultation | 1 | 1 | 1 |
In-Person and/or Virtual Meeting(s)/Year | 1 | 2 | 4 |
Phone Calls/Emails | Unlimited to Support Staff 1 Scheduled Check ins with Advisor/Year | Unlimited to Support Staff 2 Scheduled Check Ins with Advisor/Quarter | Unlimited to Support Staff Unlimited to Advisor |
Monthly Subscription Fee | $150/month First Year $100/month After | $300/month First Year $225/month After | $500/month First Year $425/month After |
Entry Package |
Initial Complimentary Consultation 1 |
In-Person and/or Virtual Meeting(s)/Year 1 |
Phone Calls/Emails Unlimited to Support Staff 1 Scheduled Check ins with Advisor/Year |
Monthly Subscription Fee $150/month First Year $100/month After |
Comprehensive Package |
Initial Complimentary Consultation 1 |
In-Person and/or Virtual Meeting(s)/Year 2 |
Phone Calls/Emails Unlimited to Support Staff 2 Scheduled Check Ins with Advisor/Quarter |
Monthly Subscription Fee $300/month First Year $225/month After |
Concierge Package |
Initial Complimentary Consultation 1 |
In-Person and/or Virtual Meeting(s)/Year 4 |
Phone Calls/Emails Unlimited to Support Staff Unlimited to Advisor |
Monthly Subscription Fee $500/month First Year $425/month After |
Resources | Entry | Comprehensive | Concierge |
Adviceworks Client Portal | * | * | * |
Online Educational Suite | * | * | * |
Goal Planning | * | * | * |
All in One Place Account Linking | * | * | * |
Secure Document Vault | * | * | * |
Budgeting & Expense Tracking | * | * | * |
Monthly & Quarterly Newsletter | * | * | * |
Educational Workshop Invitations | * | * | * |
Access to online Tax Documents via Portal | * | * | * |
Tax Professional Access to online Tax Docs | * | * | |
Hand Deliver Tax Docs to Tax Professional | * |
Personal Planning Areas | Entry | Comprehensive | Concierge |
Vision/Values/Goals | * | * | * |
Portfolio Analysis | * | * | * |
Employee Benefits Review | * | * | * |
Qualified Plan Asset Allocation Review | * | * | * |
Insurance Needs Analysis (Life, Disability, LTC) | * | * | * |
Debt Analysis & Reduction Strategies | * | * | * |
Retirement Analysis Plan | * | * | |
College Funding Analysis/Plan | * | * | |
Tax Planning (in coordination with your Accountant) | * | * | |
Estate Planning (In coordination with your Attorney) | * | * | |
Retirement Income Plan (ATS Strategy) | * | * | |
Required Minimum Distribution Planning (RMD) | * | ||
Medicare Planning (with Tara Simpson) | * | ||
Social Security Planning | * | ||
Legacy Planning | * | ||
Charitable Giving Planning | * | ||
Weekly Conversation w/ Advisor During Mkt Volatility | * |
Asset Management
Assets Under Management Fee Schedule | Percentage |
First $250,000 - $500,000 | 1.25% |
Amounts greater than $500,000 - $1,000,000 | 1.00% |
Amounts greater than $1,000,000 - $2,000,000 | 0.90% |
Amounts greater than $2,000,000 - $5,000,000 | 0.80% |
Amounts greater than $5,000,000 | 0.65% |
*Asset Management Fee offsets Financial Planning Fee
Refer to the client agreement and the Cetera Advisor Networks ADV 2A for additional costs